Sr.No. | Title | |
---|---|---|
1 | Affiliation Status | View |
2 | NOC certificate | View |
3 | Parent Teacher Association | View |
4 | Infrastructure Details | View |
5 | BUILDING SAFETY CERTIFICATE 2019-2029 | View |
6 | STAFF DETAILS 2024-25 | View |
7 | R T E CERTIFICATE | View |
8 | FIRE SAFETY CERTIFICATE -TILL SEP 2024 | View |
9 | LAST THREE YEAR BOARD RESULTS TILL 2023 | View |
10 | BOOK LIST 2024-25 | View |
11 | ACTIVITY CALENDAR 2024-25 | View |
12 | SCHOOL MANAGEMENT COMMITTEE 2024-25 | View |
13 | FEE STRUCTURE 2024-25 | View |
14 | Student strength 2024-25 | View |
15 | Last Three Year Results 2022,2023 & 2024 | View |
16 | Water & Sanitation Certificate till sep 2025 | View |
17 | Trust Deed | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM